| Protein | Accession Code |
| Histone H1 | HSHIS10G |
| Histone H2A | HSHISH2A |
| Histone H2B | HSHISH2B |
| Histone H4 | HSHISH4 |
| Heat shock protein (hsp 70) | HUMHSP70D |
| Heat shock protein (hsp 27) | HSHSP27 |
| Heat shock protein (hsp 90) | HUMHSP90B |
| Heat shock protein (hsp 40) | HUMHSP40 |
| Prostaglandin D synthase | HUMPROSYN |
| Methionine synthase reductase | AF025794 |
| Nitric oxide synthase | HUMNOSA |
| PAPS synthase | HSU53447 |
| Phosphatidylinositol synthase | AF014807 |
| Prostacyclin synthase | HUMPTGIS |
| Glycogen synthase | HUMHLGS |
| Hyaluronan synthase | HUMHAS |
| UMP synthase | HUMUMPS |
| CDP-diacylglycerol synthase | HSU60808 |
| UDP-galactose ceramide galactosyl transferase | HSU30930 |
| Ganglioside-specific alpha-2,8-polysialyltransferase | HUMGD3G |
| Lanosterol synthase | HUMLASY |
| Spermidine synthase | HUMSPERSYO |
| Uroporphyrinogen III synthase | HUMRODSA |
| Hydroxymethylbilane synthase | HSPBGDR2 |
| Farnesyl pyrophosphate synthetase | HUMFAPS |
| 6-pyruvoyltetrahydropterin synthase | HUM6PTHS |
| Ubiquinone-binding protein | HSUBPQPC |
| Protein | Accession Code |
| Cytochrome C oxidase subunit Va | HUMCOXNE |
| Alpha-keto acid dehydrogenase transacylase | HUME2B |
| Mitochondrial matrix protein | HUMPMMP1 |
| ATPase coupling factor 6 subunit | HUMATPSY |
| Carbonic anhydrase | HUMCARBANH |
| NADH:ubiquinone oxyreductase B12 subunit | AF035839 |
| Sodium-hydrogen exchanger 6 | AF030409 |
| Malate dehydrogenase precursor | AF047470 |
| Ornithine transcarbamylase | HUMOTC |
| Nicotinamid nucleotide transhydrogenase | HSU40490 |
| Mitochondrial DNA polymerase accessory subunit precursor | HSU94703 |
| Fumarase precursor | HSU59309 |
| Mitochondrial RNA polymerase | HSU75370 |
| Carnitine palmitoyltransferase I | HSU62733 |
| Uncoupling protein 2 | HSU76367 |
| Thioredoxin | HSU78678 |
| Citrate transporter protein | HSU25147 |
| Pyruvate carboxylase precursor | HSU30891 |
| Sarcomeric mitochondrial creatine kinase | HUMSMCK |
| ATP synthase subunit 9 | HSU09813 |
| Integral membrane protein CII-3 | HSU57877 |
| NADH dehydrogenase ubiquinone Fe-S protein | HSU65579 |
| Bcl-2 binding protein Nip3 | AF002697 |
| Voltage-dependent anion channel isoform 2 | HUMVDAC2X |
| Mitochondrial ssDNA-binding protein | HUMMTSSB |
| ATPase F1 beta | HUMF1B |
| Platelet membrane glycoprotein V | HUMGLYCOPR |
| Protein | Accession Code |
| Serine esterase | HUMCSE |
| Granulocyte/macrophage colony-stimulating factor | M11734 |
| 1,2-cyclic-inositol-phosphate phosphodiesterase | HUMANX3 |
| Alpha enolase | HUMENOA |
| 3-hydroxy-3-methylglutaryl coenzyme A reductase | HUMHMGCOA |
| Myelin proteolipid protein | HUMMBPZ |
| Thrombomodulin | HUMTHMA |
| Extracellular superoxide dismutase | HUMSODEC |
| Farnesyltransferase alpha | HUMFTA |
| Farnesyltransferase beta | HUMFTB |
| Prepro-8-arginine-vasopressin-neurophysin II | HUMVPNP |
| Uroporphyrinogen decarboxylase | HSU30787 |
| Transcription activator STAT5B | HSU47686 |
| Fibroblast growth factor receptor | HSFGFR |
| Lactoferrin | HSLTFRG |
| Vimentin | HSVIMENT |
| Sialyltransferase | HSSIATR |
| Tryptophan hydroxylase | HSWHYDR |
| Multispecific organic anion transporter | HSU63970 |
| 9-cis-retinol specific dehydrogenase | HSU89717 |
| Threonine kinase | AF035625 |
| Splicing factor Sip1 | AF030234 |
| Zinc finger protein (ZNF198) | AF012126 |
| Voltage-dependent potassium channel | HUMVENHK1 |
| Citrate synthase | AF047042 |
| Retinoic acid hydroxylase | AF005418 |
| Lanosterol 14-demethylase | HUML14D |
| Protein | Accession Code |
| Cytochrome P450 monooxygenase CYP2J2 | HSU37143 |
| Alcohol dehydrogenase beta 1 | HUMADH21C |
| Lymphocyte dihydropirimidine dehydrogenase | HSU20938 |
| Microsomal aldehyde dehydrogenase | HSU46689 |
| Pyruvate dehydrogenase kinase isoenzyme 1 | HUMPDK1R |
| Xanthine dehydrogenase/oxydase | HSU39487 |
| Succinate dehydrogenase iron-protein subunit | HSU17248 |
| Potassium channel | HUMPCC |
| Histone acetyltransferase | AF030424 |
| Histone stem-loop binding protein | U75679 |
| Nuclear receptor coactivator | AF036892 |
| TFIID subunit | HSU57693 |
| Histone deacetylase HD1 | HSU50079 |
| Centromere protein A | HSU14518 |
| Inositol 1,4,5-triphosphate 3-kinase | HSHIP3K |
| Histine decarboxylase | HSHISDEC |
| Methionine synthase | HSU73338 |
| Dolichol-phosphate-mannose synthase | D86198 |
| Glutathione-requiring prostaglandin D synthase | D82073 |
| Nonhepatic arginase | D86724 |
| Spermidine aminopropyltransferase | HUMSAPT |
| Ceramide glucosyltransferase | HUMCGA |
| Protein kinase | HUMGLSYKIN |
| Glutathione S-transferase | HSU12472 |
| Guanosine 5'-monophosphate synthase | HSU10860 |
| Leukotriene-C4 synthase | HSU11552 |
| Squalene synthase | HUMSQUAL |
| Protein | Accession Code |
| Prostaglandin endoperoxide synthase | HUMPGES |
| Cytochrome C oxidase assembly protein COX11 | AF044321 |
| Glutathione transferase Zeta 1 | HSU86529 |
| Glutathione S-transferase 3 | AF026977 |
| O-linked GlcNAc transferase | HSU77413 |
| Succinyl CoA:3-oxoacid CoA transferase precursor | HSU62961 |
| Beta-1,2-N-acetylglucosaminyltransferase | HSU15128 |
| Hypoxanthine phosphoribosyltransferase | HUMHPRT |
| N-acetylglucosaminyltransferase I | HUMGLCNAC |
| Galactose-1-phosphate uridyl transferase | HUMGALTA |
| Histo-blood group A transferase (UDP-GalNAc) | HUMUDPG |
| Terminal trasferase | HUMTDTA |
| Beta 1,4-galactosyl-transferase | HUMGSTE |
| Glutathione S-transferase subunit 1 | HUMLGTH1 |
| Basic helix-loop-helix DNA binding protein (TWIST) | HSU80998 |
| Growth hormone | HUMGH |
1.1