Index of /~jdf/papers
Name Last modified Size Description
Parent Directory 24-Apr-2013 13:22 -
05-08-034.pdf 27-Mar-2006 15:35 421k
05-10-039.pdf 06-Nov-2007 13:34 269k
05-12-041.pdf 27-Mar-2006 15:35 416k
06-03-012.pdf 27-Mar-2006 15:35 169k
06-09-034.pdf 06-Nov-2007 13:34 327k
07-08-032.pdf 06-Nov-2007 13:34 501k
07-10-039.pdf 08-Apr-2008 13:03 798k
08-03-014.pdf 08-Apr-2008 13:49 382k
:2eDS_Store 04-Jan-2006 11:35 6k
DynamTechDev.pdf 19-Dec-2007 14:08 1.4M
EconomyNeeds.pdf 12-Oct-2009 10:53 228k
EmpiricalBehav 16-Apr-2008 09:02 401k
EmpiricalBehav.pdf 16-Apr-2008 09:06 401k
EmpiricalBehavioral.pdf 29-Sep-2010 17:02 436k
EmpiricalStudy.pdf 28-Feb-2011 16:46 153k
EvolutionMetabolism.pdf 30-May-2008 11:18 1.2M
FarmerBelinArtificia..> 29-Sep-2010 17:02 850k
FarmerCV101209.ps 12-Oct-2009 10:55 2.6M
Farmer_Chaos_SciAm_1..> 03-Jan-2013 13:27 239k
HistoricalCosts.pdf 04-Mar-2010 08:34 701k
HistoriccalCosts.pdf 05-Feb-2010 15:51 701k
HowDoesTheMarketReac..> 05-Jul-2012 09:50 254k
HowEfficiencyShapes.pdf 06-Apr-2011 13:41 540k
HowMarketsSlowlyDige..> 19-Nov-2008 12:19 2.1M
Hyperbolic.pdf 12-Oct-2009 10:53 557k
InformationDimension..> 29-Sep-2010 17:02 1.7M
IntroAppStatPhysEcon..> 19-Dec-2007 14:08 121k
IsEconomicsTheNextPh..> 27-Mar-2006 15:16 266k
JDF-ABQJournalOpinio..> 03-Mar-2010 10:38 92k
JDF-CV-0408.ps 16-Apr-2008 09:15 2.7M
KeyRole.pdf 06-Jan-2006 14:06 376k
Leverage.pdf 04-Aug-2009 13:42 1.3M
LeverageFatTails.pdf 20-Aug-2012 10:34 1.4M
LeverageSupp.pdf 04-Aug-2009 13:42 171k
MarketImpact.pdf 02-Dec-2009 11:28 331k
MarketInpact.pdf 12-Oct-2009 10:53 573k
MarketsSlowlyDigest.pdf 29-Sep-2010 17:02 1.2M
MutualFundSize.pdf 12-Oct-2009 10:53 799k
NonRandomWalkStockPr..> 26-Jun-2008 14:02 298k
NonTrivialRandomWalk..> 19-Dec-2007 14:08 307k
PhysicsOfInformation..> 06-Nov-2007 13:34 867k
PredicitivePower.pdf 29-Sep-2010 17:02 247k
PredictivePower.pdf 29-Sep-2010 17:19 247k
RandomOrderPlacement..> 06-Jan-2006 14:07 662k
RealityGame.pdf 04-Aug-2009 13:42 605k
RoleDesign.pdf 12-Oct-2009 10:53 755k
SFI Template/ 16-Jul-2009 09:18 -
SegmentationAlgorith..> 22-Dec-2010 19:56 549k
SensitiveDependence.pdf 06-Jan-2006 14:07 749k
SpontaneousEmergence..> 30-May-2008 11:18 3.1M
StateSpaceReconstruc..> 06-Jan-2006 14:07 3.2M
StudiesLimitOrder.pdf 19-May-2009 15:35 549k
Superexonential.pdf 06-Apr-2011 13:59 250k
Superexponential.pdf 06-Apr-2011 14:00 250k
TheoryForLongMemory.pdf 06-Jan-2006 14:07 316k
TheoryLongMemory.pdf 29-Sep-2010 17:02 208k
TimeEvolution.pdf 28-Jan-2009 14:08 1.3M
TimeEvolutionMutualF..> 19-Nov-2008 12:19 1.3M
USNuclearFuture.pdf 15-Oct-2010 21:02 461k
VirtuesVices.pdf 28-Jan-2009 14:10 241k
adventure4.pdf 08-Apr-2008 13:49 107k
aimr.pdf 04-Jan-2006 11:35 309k
aimr.ps 04-Jan-2006 11:35 1.0M
aimr.ps.gz 04-Jan-2006 11:35 335k
analytic.pdf 04-Jan-2006 11:35 2.0M
arnoldtongues.pdf 04-Jan-2006 11:35 1.2M
autocatalyticreplica..> 04-Jan-2006 11:35 1.2M
baroclinicflow.pdf 04-Jan-2006 11:35 197k
chaosinlearning.pdf 04-Jan-2006 11:36 298k
chaoticattractors.pdf 04-Jan-2006 11:35 3.0M
chaotictimeflowa.pdf 04-Jan-2006 11:35 1.0M
comment8.pdf 04-Jan-2006 11:35 154k
demandStorage.pdf 04-Jan-2006 11:35 137k
demandStorage.ps 04-Jan-2006 11:35 832k
demandStorage.ps.gz 04-Jan-2006 11:35 252k
demandStorageOLD.pdf 04-Jan-2006 11:35 141k
demandStorageOLD.ps 04-Jan-2006 11:35 427k
designComplexity.pdf 22-Sep-2011 09:56 760k
deterministicnoise.pdf 04-Jan-2006 11:36 776k
dimensionofchaoticat..> 04-Jan-2006 11:35 1.9M
doubleAuction.pdf 04-Jan-2006 11:35 848k
doubleAuction.ps 04-Jan-2006 11:35 8.2M
doubleAuction.ps.gz 04-Jan-2006 11:35 2.3M
doubleAuctionOld.pdf 04-Jan-2006 11:35 834k
doubleAuctionOld.ps 04-Jan-2006 11:35 8.2M
doubleAuctionOld.ps.gz 04-Jan-2006 11:35 2.3M
doubleauctionfinal.pdf 04-Jan-2006 11:36 611k
econophysics.pdf 14-Jun-2006 14:10 133k
experimentalmathemat..> 04-Jan-2006 11:36 2.1M
farmer0606.pdf 14-Jun-2006 14:10 778k
fatfractals.pdf 04-Jan-2006 11:35 692k
fluctFinal.pdf 04-Jan-2006 11:36 326k
fluctuations.pdf 04-Jan-2006 11:36 2.2M
frontiersoffinance.pdf 04-Jan-2006 11:36 59k
fundSize15.pdf 12-Sep-2008 11:25 1.2M
generalizedlyapunov.pdf 04-Jan-2006 11:36 695k
geometrytimeseries.pdf 04-Jan-2006 11:35 872k
handbook19.pdf 12-Sep-2008 11:25 2.1M
immunesystem.pdf 04-Jan-2006 11:35 1.4M
ivorytower.pdf 04-Jan-2006 11:36 1.0M
jebo.pdf 04-Jan-2006 11:35 324k
jebo.ps 04-Jan-2006 11:35 701k
jebo.ps.gz 04-Jan-2006 11:35 199k
jeboeu.pdf 04-Jan-2006 11:35 325k
jeboeu.ps 04-Jan-2006 11:35 712k
jeboeu.ps.gz 04-Jan-2006 11:35 200k
lillo.pdf 04-Jan-2006 11:35 165k
lillo.ps 04-Jan-2006 11:35 63k
lillo.ps.gz 04-Jan-2006 11:35 60k
longmemory.pdf 04-Jan-2006 11:36 732k
lowdimensionalchaos.pdf 04-Jan-2006 11:35 587k
marketforce.pdf 04-Jan-2006 11:36 411k
mastercurve.pdf 04-Jan-2006 11:36 116k
modelingdna.pdf 04-Jan-2006 11:36 889k
modelocking.pdf 04-Jan-2006 11:35 375k
optimal.pdf 04-Jan-2006 11:35 161k
optimalshadowing.pdf 04-Jan-2006 11:35 1.3M
powerlaw3.pdf 14-May-2008 09:12 310k
powerlawtails.pdf 04-Jan-2006 11:36 104k
powerpatience.pdf 04-Jan-2006 11:35 140k
powerspectral.pdf 04-Jan-2006 11:35 318k
predictingchaotic.pdf 04-Jan-2006 11:35 634k
pricedynamics.pdf 04-Jan-2006 11:36 239k
priceimpact.pdf 04-Jan-2006 11:35 150k
quantitativemodel.pdf 04-Jan-2006 11:35 105k
renormalization.pdf 04-Jan-2006 11:35 640k
robustspace.pdf 04-Jan-2006 11:35 1.6M
rosetta.pdf 04-Jan-2006 11:35 2.6M
rps.pdf 04-Jan-2006 11:35 6.0M
rps.ps 04-Jan-2006 11:35 2.3M
rps.ps.gz 04-Jan-2006 11:35 603k
science2.pdf 04-Jan-2006 11:35 296k
sensitivedependence.pdf 04-Jan-2006 11:35 749k
slippage.pdf 19-May-2009 15:46 252k
spectralbroadening.pdf 04-Jan-2006 11:35 661k
statespace.pdf 04-Jan-2006 11:35 3.2M
testingnonlinearity.pdf 04-Jan-2006 11:36 1.2M
universalstrangeattr..> 04-Jan-2006 11:35 341k
zero.pdf 04-Jan-2006 11:36 306k
zerosuppl.pdf 04-Jan-2006 11:36 799k
Apache/1.3.41 Server at tuvalu.santafe.edu Port 80